| Management number | 231541678 | Release Date | 2026/06/18 | List Price | US$36.00 | Model Number | 231541678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CWP79RCC |
|---|---|
| Text | 8 text inputs |
| Color | Pearl Purple |
| Image | 1 image |
| Pattern | Variety |
| Capacity | 44 Cubic Inches |
| Brand Name | GetUrns |
| Finish Type | Front Engraving, Front and Back Engraving, Theme Only - No Text Engraving |
| Item Weight | 1.8 Pounds |
| Finish Types | Polished |
| Manufacturer | GetUrns |
| Model Number | GU-MPF1 |
| Item Diameter | 4.5 Inches |
| Material Type | Aluminum, Metal |
| Item Type Name | Cremation Urn |
| Opening Mechanism | Threaded |
| Manufacturer Part Number | GU-MPF1 |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form