| Management number | 231322213 | Release Date | 2026/06/18 | List Price | US$32.48 | Model Number | 231322213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A


| UPC | 627919170596 |
|---|---|
| ASIN | B0CP9SFJBW |
| Brand | HUGO |
| Color | Brown Butter |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Essential Cupsole Suede Low Top Sneaker |
| Sport Type | Skateboarding |
| Strap Type | slip_on |
| Style Name | Essential Cupsole Suede Low Top Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | HUGO |
| Style Number | 505237232127 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 505237232127 |
| Specific Uses For Product | Party, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form