| Management number | 239047308 | Release Date | 2026/07/14 | List Price | US$22.80 | Model Number | 239047308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Speed Strike 2 Trek pushes the Speed Strike franchise into a new realm. The styling and color make a statement for everyday wear.
| UPC | 195020833346 |
|---|---|
| ASIN | B0DB2NRH2T |
| Brand | Merrell |
| Color | Pigeon |
| Pattern | Mesh |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Speed Strike 2 Trek |
| Sport Type | Hiking |
| Strap Type | Basic |
| Style Name | Speed Strike 2 Trek |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J007095 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Comfortable, All-Terrain Grip |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J007095 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form