| Management number | 231323774 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231323774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Billfish 3-Eye
| UPC | 061643926515 |
|---|---|
| ASIN | B0DGZRTTVD |
| Brand | Sperry |
| Color | Navy Nubuck |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Cap Toe |
| Model Name | Billfish™ 3-eye Leather Boat Shoe |
| Sport Type | Boating |
| Strap Type | lace_up |
| Style Name | Billfish™ 3-eye Leather Boat Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 26.81 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | 13934350019 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 3 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Signature Wave-Siping technology outsole for ultimate stability & traction |
| Insole Cushioning | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934350 |
| Specific Uses For Product | Party, Sports, Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form