| Management number | 222249507 | Release Date | 2026/05/04 | List Price | US$18.80 | Model Number | 222249507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | NENGMAON |
|---|---|
| Color | Apricot |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | round toe; wingtip toe |
| Model Name | Women's Platform Brogue Oxfords |
| Strap Type | lace_up |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | NENGMAON |
| Style Number | 1201WSNJX |
| Occasion Type | Christmas, New Year, Prom Homecoming, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Outer Material | Leather, Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Shock Resistant, Slip Resistant, Stain Resistant |
| Insole Cushioning | Polyurethane (PU) |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Walking, Trekking, Party, Work, Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form